Womens Leggings Size Chart

S M L XL 2XL 3XL 4XL
Waist (inches) 24-34.2 25.2-35.4 26.4-36.6 27.6-37.8 28.8-39 30-40.2 31.2-41.4
Hip (inches) 28.7-40.6 29.9-43.4 31.1-44.5 32.3-45.6 33.5-46.8 34.7-48 35.9-49.2
Thigh (inches) 16.5-25.2 16.5-25.2 17.7-26.4 17.7-26.4 18.9-27.6 18.9-27.6 20.1-28.8
Ankle (inches) 7.9 9.1 10.2 11.3 12.4 13.5 14.6
Length (inches) 35 36.2 37.4 38.6 39.8 41 42.2

 

This sizing chart is approximate. Please allow +/- 1.5 cm difference due to manual measurements.