| Size | Bust | Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 35.43 | 27.17 | 13.78 | 20.87 |
| M | 37.01 | 27.56 | 14.17 | 21.26 |
| L | 38.58 | 27.95 | 14.57 | 21.65 |
| XL | 40.16 | 28.35 | 14.96 | 22.05 |
Size Conversion Chart:
| Size | INT | US | UK | FR | EU | IT |
|---|---|---|---|---|---|---|
| XS (150/76A) | XXS | 00 | 0 | 30 | 28 | 34 |
| S (155/80A) | XS | 0~2 | 2~4 | 32 | 30~32 | 36~38 |
| M (160/84A) | S | 4~6 | 6~8 | 34 | 34~36 | 40~42 |
| L (165/88A) | M | 8~10 | 10~12 | 36 | 38~40 | 44~46 |
| XL (170/92A) | L | 12~14 | 14~16 | 38 | 42~44 | 48~50 |
| 2XL (175/96A) | XL | 16~18 | 18~20 | 40 | 46~48 | 52~54 |
| 3XL (180/100A) | 2XL | 20~22 | 22~24 | 42 | 50~52 | 56~58 |
Chest:
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Waist:
Measure around natural waist with a measuring tape.
This sizing chart is approximate.